Compare Our Prices
Compare our rates to other Self Storage facilities
CSI Mini Storage not only offers the lowest rates per square foot in Northern California, we also have the largest selection of available sizes to meet your exact needs. By choosing CSI Mini Storage, you will have access to our free pick up service and the largest on site staff in the Bay Area. If you are tired of paying sky high prices at another self storage facility, give us a call and let our friendly staff earn your business.
| Compare Pricing for Self Storage facilities in the Richmond / San Pablo / Central Marin County areas to CSI Mini Storage; | ||||||||
| Richmond | ||||||||
| STORAGE | Small | Medium | Large | |||||
| FACILITY | Sizes | Monthly | Sizes | Monthly | Sizes | Monthly | ||
| RICHMOND | 8.5×6 | $70 | 8.5×12 | $100 | 8.5×20 | $170 | ||
| CSI Mini Storage | 8.5×8 | $80 | 8.5 x16 | $144 | 8.5×24 | $190 | ||
| Budget Self Storage | 6×8 | $65 | 8×12.5 | $115 | 8×25 | $185 | ||
| Public Storage | 5×10 | $92 | 10×10 | $156 | 10×20 | $247 | ||
| Security Storage | 5×10 | $115 | 10×10 | $152 | 10×20 | $247 | ||
| Bridge Storage | 5×10 | $79 | 10×10 | $180 | 10×20 | $240 | ||
| Extra Space Storage | 5×10 | $72 | 10×10 | $110 | 10×20 | $201 | ||
| Storage Pro | 5×10 | $79 | 10×10 | $179 | 10×20 | $289 | ||
| Interstate Storage | 7×10 | $75 | 7×14 | $117 | 12×15 | $279 | ||
| All Aboard | 5×10 | $89 | 10×10 | $164 | 10×20 | $299 | ||
| CENTRAL | ||||||||
| MARIN | ||||||||
| StorQuest | 5×10 | $150 | 10×10 | $229 | 10×20 | $385 | ||
| Ross Valley Self Storage | 5×10 | $145 | 10×10 | $219 | 10×20 | $389 | ||
| Public Storage | 5×10 | $121 | 10×10 | $215 | 10×20 | $229 | ||
| San Rafael Self Storage | 5×10 | $139 | 10×10 | $250 | 10×20 | $539 | ||
| Central Storage | 5×10 | $115 | 10×10 | $213 | 10×15 | $335 | ||
| Compare Pricing for Self Storage facilities in the Alameda / San Francisco Areas to CSI Mini Storage Alameda | ||||||||
| SMALL | MEDIUM | LARGE | ||||||
| Sizes: | *Monthly: | Sizes: | *Monthly: | Sizes: | *Monthly: | |||
| ALAMEDA | 8.5 x 8 | $90 | 8.5 x 12 | $125 | 8 x 20 | $180 | ||
| CSI Mini Storage | 8.5 x 16 | $160 | 8.5 x 24 | $200 | ||||
| Alameda Pt. | 5 x 10 | $67 | 10 x 10 | $118.75 | 10 x 20 | $203 | ||
| Xtra Space | 5 x 10 | $81 | 10 x 10 | $152 | 10 x 20 | $283 | ||
| Central | 5 x 10 | $86 | 10 x 10 | $158 | 12 x 16 | $248 | ||
| Public Storage Ala | 5 x 10 | $97 | 10 x 10 | $130 | 10 x 20 | $210 | ||
| Harbor Bay | 5 x 10 | $100 | 10 x 10 | $170 | 10 x 20 | $280 | ||
| SAN FRANCISCO | ||||||||
| Affordable | 5 x 10 | $100 | 8 x 15 | $175 | 8 x 20 | $225 | ||
| Public Storage | 5 x 10 | $129 | 10 x 10 | $145 | 10 x 20 | $255 | ||
| Storage Pro | 5 x 10 | $139 | 10 x 10 | $199 | 10 x 20 | $269 | ||
| Security | 5 x 10 | $167 | 10 x 11 | $271 | 10 x 18 | $468 | ||


